36th DOUNE GALA FUN RUN
6K (11 and over) & 2.5K
Sunday 22nd June 2025
Moray Park, Doune
Registration opens 9:30am
Both races start at 10:30am
Entry fees:
£7 for adults
£2 for children
Kilmadock residents and Scottish Athletics members get a £2 discount on the 6k adult entry fee

2022 6k winner, Neil Ferrier
"This race is for everyone! Whether you run, jog, or walk. You are all winners. We look forward to seeing you on Sunday 22nd June at Moray Park for a great day out!"
Alan Hume, Event Organiser
Kindly sponsored by:
HARVEY, mapmakers of DOUNE
Kilmadock Development Trust
Podfather
Previous Results
2024
6k
Female | Male | |
1st | Alison Brewick | Steve Feltbower |
2nd | Grace Whelan | Andrew Maher |
3rd | Nicole Taylor | Colin Reekie |
Female | Male | |
Vet 40+ | Nuala Bell | Colin McCreadie |
Supervet 50+ | Triche Milne | Gerald Taylor |
2.5k
Female | Male | |
1st | Isla Reekie | Harris Robertson |
2nd | Lila Robertson | Fraser Kinnell |
3rd | Lucy Feltbower | Alexander Robertson |
2023
6k
Female | Male | |
1st | Alison Brewick | Cameron Milne |
2nd | Louise Torr | Steve Feltbower |
3rd | Tony Muir | Colin Reekie |
Female | Male | |
Vet 40+ | Clare Cooper | Kenny Gray |
Supervet 50+ | Triche Milne | Ian Stewart |
2.5k
Female | Male | |
1st | Hannah Inman | Ellis Nixon |
2nd | Isla Reekie | Finlay Gallacher |
3rd | Allysa Cluett Rebecca Cluett |
Harry Robertson |
2022
6k
Female | Male | |
1st | Sally Gallacher | Neil Ferrier |
2nd | Helen Cluett | Conner Robertson |
3rd | Monica Anderson | Mark Stewart |
Female | Male | |
Vet 40+ | Helen Cluett | Daniel Leftwitch |
Supervet 50+ | Monica Anderson | Malcolm Finlayson |
2.5k
Female | Male | |
1st | Rachel Carver | Hugh Thomas |
2nd | Allysa Cluett | Zachary Walker |
3rd | Emily Watkin | Ruben San Jose |